There are currently 244 ancestors proven.
If your ancestor's name appears in BLUE on this list, just click on the ancestor's name to see the documents proving he/she lived in Henry County. If the name does not appear in BLUE, notify the and he will scan the documents in and make them available to you.
| Ancestor | FF ID | Born | Died | Married | Spouse | Proven |
|---|---|---|---|---|---|---|
| Allen, Mary R. (Fasnaught) | G006S003 | 7 Jan 1893 | William Henry Allen | 1880 | ||
| Andrew, Henry R. | G051S000 | 8 Oct 1823 | 22 Feb. 1913 | 4 Jan. 1849 | Mary Ann Weaver | 1860 |
| Arnos, Johann Friedrick | G047S000 | 12 Nov 1805 | 29 Sept 1892 | Dorothea Kuhn | 1850 | |
| Arnos, Johann Friedrick | G047S000 | 22 nov 1842 | 1 Oct 1889 | 31 Oct 1872 | Dora Alshaus | 1850 |
| Ballard, Phillip | G006S003 | 25 Mar 1817 | 8 Aug 1905 | 13 May 1841 | Esther Fuller | 1861 |
| Bargman, Margaretha (Yungman) | G000S009 | 20 Aug 1838 | 2 Sept 1901 | 19 Jan 1855 | Christopher Yungman | 1885 |
| Barr, Lucy S. (Close) | G025S011 | 27 May 1837 | 14 Oct 1921 | 8 Sept 1859 | James M. Barr | 1859 |
| Barr, John | G025S011 | 26 Feb 1804 | 6 July 1883 | 1829 | Barbara LaMotte | 1846 |
| Barr, James M. | G025S011 | 30 Oct 1836 | 17 Sept 1906 | 8 Sept 1859 | Lucy S. Close | 1846 |
| Barr, Barbara (LaMotte) | G025S011 | 19 Jan 1808 | 28 Feb 1850 | 1829 | John Barr | 1846 |
| Bellinger, Emma Amanda (Ennes) | G032S000 | 26 Feb 1859 | 13 July 1947 | Sheldon Bellinger | 1866 | |
| Bellinger, Jarusha Jane (Cozens) | G032S000 | 30 Mar 1841 | 1 Dec 1902 | William Bellinger | 1850 | |
| Bellinger, Sheldon L. | G032S000 | 19 Mar 1858 | 25 Feb 1910 | Emma Amanda Ennes | 1858 | |
| Bellinger, William | G032S000 | 1825 | 19 Oct 1887 | Jarusha Jane Cozens | 1830 | |
| Blair, Francis C. (Rich) | G026S012 | 23 Mar 1853 | 22 Jan 1906 | 25 Dec 1872 | John G. Blair | 1853 |
| Boulton, Charles | G000S013 | 10 May 1841 | 11 Mar 1901 | 5 Jan 1866 | Alzada Thompson | 1883 |
| Browning, John Isaac | G019S000 | 22 Nov 1858 | 17 Dec 1928 | 16 Nov 1885 | Alice Lillian Lowmaster | 1870 |
| Browning, Elizabeth Ann (Hoover) | G019S000 | 2 Oct 1837 | 19 Mar 1923 | 20 Apr 1857/1858 | William Browning | 1867 |
| Caldwell, Charles | G019S000 | 1803 | 20 May 1870 | 4 Apr 1828 | Harriet Johnson | 1870 |
| Carpenter, Nellie J. (Barr) | G025S011 | 16 July 1862 | 21 July 1953 | 21 June 1882 | Joseph Jackson Carpenter | 1862 |
| Carroll, Glorian/Godie (Cary) | G031S000 | 7 May 1845 | 1 Mar 1877 | 12 Oct 1865 | Thomas Robert Carroll | 1865 |
| Carroll, Thomas Robert | G031S000 | 4 Jan 1842 | 29 July 1900 | 12 Oct 1865 | Glorian/Godie Cary | 1865 |
| Cary, Harriet Wickham (Ransom) | G031S000 | 24 Feb 1818 | 2 Oct 1896 | 19 Feb 1837 | Joel Cary | 1861 |
| Coldren, Clara Bell (Lazenby) | G013S007 | 12 Feb 1871 | 2 June 1941 | 10 Apr 1898 | Charles Jasper Coldren | 1871 |
| Coldren, Charles Jasper | G013S007 | 5 July 1874 | 29 Oct 1954 | 10 Apr 1898 | Clara Belle Lazenby | 1874 |
| Coldren, Amelia (Jacobs) | G013S007 | 17 Nov 1854 | 25 Sept 1910 | 18 May 1871 | Albert Coldren | 1874 |
| Coldren, Albert | G013S007 | 14 Aug 1849 | 21 Feb 1927 | 18 May 1871 | Amelia Jacobs | 1874 |
| Collier, Alice (Barr) | G011S000 | 28 Nov 1858 | 28 May 1922 | 24 Nov 1887 | James Collier | 1858 |
| Collier, Delilah (Rowland) | G011S000 | 15 Apr 1844 | 2 May 1877 | 18 Oct 1862 | Isaac Collier | 1844 |
| Collier, Isaac | G011S000 | 10 June 1835 | 24 Sept 1916 | 18 Oct 1862 | Delilah Rowland | 1866 |
| Collier, James | G011S000 | 15 Oct 1863 | 9 May 1926 | 24 Nov 1887 | Alice Barr | 1863 |
| Collier, Orpha (Davies) | G011S000 | 1806 | 10 Mar 1831 | James Collier | 1866 | |
| Conley, Effie May | G057S020 | 4 Jul 1877 | 24 Jul 1928 | 19 Jun 1897 | Melvin Lane | 1877 |
| Costello, Ellen (Welsh) | G010S006 | 12 Sept 1854 | 20 July 1939 | Wil. Costello | 1860 | |
| Cozens, Sarah J. (Stephens) | G032S000 | 1815 | Henry J. Cozens | 1850 | ||
| Cozens, Henry J. | G032S000 | 26 June 1810 | Sarah J. Stephens | 1850 | ||
| Crawford, Elizabeth (Moses) (Knapp) | G004S000 | 13 Oct 1820 | 25 Jan 1909 | 22 Feb 1839 | Calvin Crawford | 1864 |
| Desgranges, Charles | G015S000 | 29 Aug 1869 | 1 Sept 1900 | Bertha Parcher | 1869 | |
| Desgranges, Christian | G015S000 | 9 Aug 1856 | Catherine (LNU) | 1850 | ||
| Desgranges, Mary (Dirr) | G015S000 | 16 Apr 1842 | 6 Mar 1962 | Peter Desgranges | 1862 | |
| Desgranges, Peter | G015S000 | 26 Oct 1834 | 22 Dec 1903 | 6 Mar 1862 | Mary Dirr | 1862 |
| Desgranges, Catherine (LNU) | G015S000 | Christian Desgranges | 1850 | |||
| Diemer, John August | G048S000 | 12 July 1859 | 25 Feb 1929 | 12 Oct 1882 | Helen Ensman | 1859 |
| Diemer, John Peter | G048S000 | 1822 | 8 July 1890 | Catherine Wein | 1844 | |
| Diery, William | G049S000 | 31 Dec 1833 | 17 Jan 1912 | 10 Feb 1857 | Mary Waggoner | 1860 |
| Diery, Peter Emanuel | G049S000 | 6 Apr 1858 | 18 Mar 1936 | 19 June 1879 | Adelia A. Scofield | 1860 |
| Diery, Mary (Waggoner) | G049S000 | 8 July 1830 | 3 July 1890 | 10 Feb 1857 | William Diery | 1850 |
| Diery, Eve M. (LNU) | G049S000 | 9 Sept. 1799 | 6 Feb 1855 | Christopher Diery | 1855 | |
| Diery, Christopher | G049S000 | 22 June 1799 | 22 Jan 1891 | Eve. M. (LNU) | 1855 | |
| Diery, Adelia A. (Scofield) | G049S000 | 2 Feb 1857 | 30 July 1900 | 19 June 1879 | Peter Diery | 1860 |
| Durbin, Mary Jane (Hardy) | G001S001 | 1843 | 2 Mar 1877 | 20 Jan 1864 | George M. Hardy | 1843 |
| Elchinger, Joseph | G046S018 | 9 Feb 1944 | 7 July 1885 | Anna Marie/Emma Hoffman | 1882 | |
| Elchinger, Anna Marie/Emma Hoffman | G046S018 | 1909 | 7 July 1885 | Joseph Elchinger | 1885 | |
| Ennes, Alonzo Havington | G032S000 | 17 Nov 1819 | 16 Jan 1879 | Olive Bird | 1866 | |
| Ennes, Olive (Bird) | G032S000 | 17 Nov 1827 | 6 June 1869 | Alonzo Havington Ennes | 1869 | |
| Fasnaught, Barney | G006S003 | 26 Apr 1850 | 19 May 1938 | Eliza Jeannette Shufelt | 1850 | |
| Fasnaught, Eliza Jeannette (Shufelt) | G006S003 | 27 Aug 1853 | 4 May 1934 | Barney Fasnaught | 1880 | |
| Fasnaught, Sarah (Spangler) | G006S003 | Wesley Fasnaught | 1850 | |||
| Fast, Clarence L. | G033S000 | 16 Sept 1858 | 11 Dec 1906 | Hannah Crawford | 1870 | |
| Fast, William Nicholas | G033S000 | 23 Apr 1832 | 28 Jan 1905 | Amanda E. Naylor | 1870 | |
| Groll, Mary Catherine (Yetter) | G007S004 | 25 Nov 1849 | 14 Oct 1931 | 28 May 1867 | John Conrad Groll | 1867 |
| Groll, Margarethe Friederike (Eckert) | G007S004 | Jan 1819 | 23 Aug 1916 | 25 Nov 1841 | Simon Johannes/John Groll | 1860 |
| Groll, John Conrad | G007S004 | 1831 | 14 Sept 1923 | 28 May 1867 | Mary Catherine Yetter | 1867 |
| Haase, George | G022S000 | 10 May 1967 | Julia Plassman | 1869 | ||
| Hardy, Mary Jane (Durbin) | G001S001 | 1843 | 2 Mar 1877 | 20 Jan 1864 | George M. Hardy | 1843 |
| Hardy, John Henry | G001S001 | 29 Jan 1875 | 20 July 1959 | Helena Adelia Sayrs | 1875 | |
| Hardy, John | G043S000 | 1810 | 7 Mar 1873 | 13 Mar 1834 | Rachel Thompson | 1860 |
| Hardy, George M. | G001S001 | 1841 | 27 Mar 1879 | 20 Jan 1864 | Mary Jane Durbin | 1860 |
| Hardy, George | G043S000 | 1840 | 27 Mar 1879 | 20 Jan 1864 | Mary Jane Durbin | 1860 |
| Harman, Catherine (Schumacher/Shoemaker) | G026S012 | 18 Dec 1846 | 16 Jan 1885 | 7 Mar 1869 | William Henry Harman | 1885 |
| Harman, William Henry | G026S012 | 13 Aug 1843 | 3 May 1931 | 7 Mar 1869 | Catherine Shoemaker/Shumacker | 1867 |
| Harman, Shepard Cowdrey | G018S000 | 31 Mar 1835 | 24 Apr 1905 | 21 Oct 1857 | Sarah Ellen Jennings | 1858 |
| Harman, Sarah Ellen (Jennings) | G018S000 | 1 Nov 1834 | 17 Jan 1923 | 21 Oct 1857 | Shepard Cowdrey Harman | 1860 |
| Harman, Laura Maud (Blair) | G026S012 | 14 Feb 1883 | 1 Apr 1955 | 18 Apr 1907 | Noah Elmer Harman | 1883 |
| Harman, Noah Elmer | G026S012 | 11 Sept 1878 | 24 July 1968 | 18 Apr 1907 | Laura Maud Blair | 1878 |
| Harrison, Mary Elizabeth (McCann) | G007S004 | 5 Apr 1843 | 3 Apr 1925 | 27 Nov 1859 | Eugene Beuharnois Harrison | 1859 |
| Harrison, Eugene Beuharnois | G007S004 | 21 May 1830 | 15 Apr 1906 | 27 Nov 1859 | Mary Elizabeth McCann | 1855 |
| Harrison, Charles Meigs | G007S004 | 12 Nov 1867 | 31 Jan 1944 | 12 Apr 1894 | Amelia Caroline Groll | 1867 |
| Harrison, Amelia Caroline (Groll) | G007S004 | 15 Feb 1875 | 17 Jan 1943 | 12 Apr 1894 | Charles Meigs Harrison | 1875 |
| Henderson, Joseph B. | G013S007 | 19 Sept 1824 | 10 June 1914 | 26 Dec 1847 | Rhoda Jackson | 1870 |
| Henderson, Rhoda (Jackson) | G013S007 | 24 Oct 1827 | 22 Dec 1915 | 16 Dec 1847 | Joseph B. Henderson | 1870 |
| Hildebrand, Casper Henry | G016S008 | 31 Dec 1828 | 26 Dec 1868 | 2 Jul 1854 | Mary Moore | 1854 |
| Hildebrand, Mary (Moore) | G016S008 | 18 Mar 1828 | 4 Jan 1894 | 2 Jul 1854 | Casper Henry Hildebrand | 1854 |
| Hiser, John Grant | G044S000 | 4 June 1864 | 19 Mar 1942 | 25 Aug 1867 | Ina Melissa James | 1864 |
| Hiser, Thomas A. | G044S000 | 11 Aug 1834 | 27 Aug 1868 | 9 Oct 1859 | Abigail/Abby Jones | 1859 |
| Hiser, Abigail/Abby Jones | G044S000 | 3 Dec 1886 | 9 Oct 1859 | Thomas Hiser | 1850 | |
| Hollopeter, Silas | G009S005 | 22 Aug 1833 | 2 May 1895 | 20 Sept 1860 | Olive Craig | 1860 |
| Hollopeter, Olive (Craig) | G009S005 | 1881 | 20 Sept 1860 | Silas Hollopeter | 1866 | |
| Homeier, Joseph | G025S011 | 18 Feb 1835 | 9 Apr 1905 | 13 Aug 1861 | Elizabeth Mehrmann | 1880 |
| Homeier, Elizabeth (Mehrmann) | G025S011 | 17 Nov 1835 | 18 Jan 1906 | 13 Aug 1861 | Joseph Homeier | 1880 |
| Hoover, Amelia (LNU) | G019S000 | 19/23 July 1810 | 5/8 June 1867 | Abt 1835 | Peter Hoover | 1863 |
| Hopkins, Elizabeth (Armstrong) | G053S000 | 26 Sep 1826 | 20 Jul 1906 | 27 Apr 1850 | Seth Hopkins | 1850 |
| Hopkins, Seth | G053S000 | 15 Nov 1812 | 7 Jul 1879 | 27 Apr 1850 | Elizabeth Armstrong | 1843 |
| Hornish, Catherine (Ely) | G039S000 | 19 May 1795 | 31 Aug 1854 | John Hornish, Sr. | 1836 | |
| Hornish, John Sr. | G039S000 | 12 Jan 1785 | 2 Aug 1866 | Catherine Ely | 1836 | |
| Hornish, John Jr. | G039S000 | 30 Dec 1823 | 27 Nov 1883 | 27 Dec 1846 | Eve Freece | 1836 |
| Howe, Hattie (Hollopeter) | G009S005 | 8 Apr 1871 | 23 Mar 1927 | 4 Nov 1896 | Willis Riley Howe | 1871 |
| Howe, Albert | G009S005 | 1841 | 31 Aug 1880 | 20 Mar 1866 | Ervilla Peck | 1860 |
| Ingle, Susanna Loane | G020S000 | 1812 | 13 Mar 1892 | Isaac Ingle | 1850 | |
| Ingle, Isaac | G020S000 | 1908 | 20 Sep 1881 | Susanna Loane | 1850 | |
| Inman, Jeremiah | G050S000 | 1832 | 23 Mar. 1896 | 25 Mar. 1854 | Olive Graham | 1853 |
| Inman, Francis | G050S000 | 9 May 1857 | 29 May 1930 | 8 Apr. 1886 | Clara E. Abbs | 1857 |
| Jackman, John Batiste | G051S000 | 7 Apr. 1825 | 21 Apr. 1908 | 11 June 1849 | Mary Lahr | 1864 |
| Jaqua, John Curtis | G055S019 | 1816 | 1872 | Emily Margueratt Jaqua | 1856 | |
| Jaqua, Richard | G055S019 | 1787 | 1878 | Elizabeth (Wilsee) Jaqua | 1867 | |
| Jaqua, Seth | G055S019 | 8 Mar 1851 | 23 Sep 1937 | 11 Apr 1878 | Pluma (Williams) Jaqua | 1851 |
| Jones, Mary Ann (LNU) | G044S000 | 1814 ? | 26 Dec 1881 | Chester Jones | 1850 | |
| Jones, Christopher | G044S000 | 1809 | 17 July 1871 | Mary Ann (LNU) | 1850 | |
| Kinder, Ida Belle (Wescott) | G006S003 | 25 Sept 1867 | 6 May 1937 | 18 Sept 1866 | John Wesley Kinder | 1867 |
| Kinder, Florence (Frazier) | G006S003 | Abraham Kinder | 1866 | |||
| Kinder, John Wesley | G006S003 | 18 June 1866 | 10 May 1947 | 18 Sept 1886 | Ida Belle Wescott | 1866 |
| King, Rosannah (Beatty) | G004S000 | 18 Nov 1824 | 6 June 1912 | 19 Nov 1848 | John Andrew King | 1865 |
| King, John Andrew | G004S000 | 3 Sept 1826 | 4 May 1909 | 19 Nov 1848 | Rosannah Beatty | 1865 |
| King, John M. | G004S000 | 7 Aug 1799 | 17 Sept 1958 | 19 May 1819 | Rachel Nelson | 1850 |
| Kinney, Thomas | G023S000 | 1807 | 25 May 1892 | 1835 | Bedelia/Bridget Sheridan | 1845 |
| Klender, Ernest | G000S014 | 8 Dec 1884 | 18 Oct 1974 | 21 Apr 1915 | Bertha Agnes Andes | 1884 |
| Klender, Anna Catharina Dorothea/Dora (Kirchman) | G000S014 | 11 Jan 1854 | 22 Sept 1935 | 21 Apr 1915 | John Frederick Klender | 1884 |
| Lamphier, Samuel | G028S000 | 1798 | 21 Jan 1849 | Sobrina (LNU) | 1846 | |
| Lazenby, Robert | G013S007 | 14 Aug 1804 | 19 Feb 1832 | Anna Wright | 1860 | |
| Lazenby, Elizabeth Catherine (Henderson) | G013S007 | 13 Mar 1949 | 6 Feb 1926 | 3 Mar 1870 | Adolphus Joshua Lazenby | 1865 |
| Lazenby, Adolphus Joshua | G013S007 | 19 Sept 1839 | 30 Jan 1915 | 3 Mar 1870 | Elizabeth Catherine Henderson | 1860 |
| Lazenby, Anna (Wright) | G013S007 | 1815 | 11 Feb 1886 | 19 Feb 1832 | Robert Lazenby | 1860 |
| Lehman, Mary (Weis) | G039S000 | 1770 | 22 Apr 1841 | 1804 | Jacob Lehman, Sr. | 1837 |
| Lehman, Mary Jane (Williams) | G039S000 | 25 Jan 1825 | 2 Aug 1870 | 1 Feb 1846 | Henry Lehman | 1840 |
| Lehman, Jacob | G039S000 | 1767 | 27 Aug 1850 | 1804 | Mary Weis | 1837 |
| Lehman, Henry Sr. | G039S000 | 12 Sept 1820 | 20 May 1886 | 1 Feb 1846 | Mary Jane Williams | 1837 |
| Leonhardt, Frederick B. | G052S000 | 1850 | 15 July 1938 | 13 Mar. 1877 | Rebecca E. Degler | 1860 |
| Leonhardt, John A. | G052S000 | 22 Nov. 1818 | 2 Oct. 1902 | 22 Aug. 1824 | Catherine Rothsfucks | 1854 |
| Long, Christina (Sonafrank) | G028S000 | 1832 | 24 Sept 1852 | George Long | 1852 | |
| Long, George | G028S000 | 2 July 1818 | 22 Feb 1875 | 24 Sept 1852 | Christina Sonafrank | 1852 |
| Lowmaster, Alice Lillian (Weaks) | G019S000 | 16 Aug 1849 | 26 Feb 1869 | 30 Jan 1868 | John B. Lowmaster | 1868 |
| Lowmaster, John B. | G019S000 | 1845 | 12 Feb 1909 | 30 Jan 1868 | Alice Lillian Weaks | 1868 |
| Maerker, Mary Ellen (King) | G004S000 | 13 May 1853 | 20 Apr 1935 | 6 Mar 1879 | Dr. Alfred Ernest Herman Maerker | 1865 |
| Maerker, Dr. Alfred E. H. | G004S000 | 25 May 1857 | 21 Oct 1927 | 6 Mar 1879 | Mary Ellen King | 1876 |
| Martin, Dilla (Pringle) | G004S000 | 25 Sept 1818 | 27 Jan 1892 | 2 Sept 1838 | Wilson Martin | 1865 |
| Martin, Dorcas (Crawford) | G004S000 | 25 Aug 1840 | 6 Jan 1922 | 26 Feb 1861 | Dr. Elton T. Martin | 1863 |
| Martin, Wilson | G004S000 | 7 May 1819 | 3 Sept 1899 | 2 Sept 1838 | Dilla Pringle | 1865 |
| Martin, Elton T. | G004S000 | 12 July 1839 | 4 June 1891 | 26 Feb 1861 | Dorcas Crawford | 1863 |
| May, Sarah (Hildebrand) | G016S008 | 23 Dec 1862 | 3 Nov 1942 | 7 Dec 1879 | Henry May | 1862 |
| May, Henry | G016S008 | 15 Feb 1855 | 23 Apr 1899 | 7 Dec 1879 | Sarah Hildebrand | 1879 |
| McCann, David Matthew | G007S004 | 24 Dec 1813 | 8 Apr 1860 | 20 Oct 1839 | Amy Y. Bell | 1852 |
| McCann, Amy Y. (Bell) | G007S004 | 18 Aug 1821 | 30 Sept 1894 | 20 Oct 1839 | David Matthew McCann | 1855 |
| McEwen, Sarah Elizabeth Ingle | G020S000 | 7 Jul 1842 | 13 Sep 1934 | 7 Oct 1858 | James Monroe McEwen | 1850 |
| Miller, Anthony | G013S007 | 9 Jan 1849 | 25 Sept 1923 | 27 Nov 1877 | Ellen Brink | 1885 |
| Miller, Ellen (Brink) | G013S007 | 24 Apr 1859 | 20 Aug 1903 | 27 Nov 1877 | Anthony Miller | 1885 |
| Mitchell, Eliza Jane (LNU) | G014S000 | Augustus Mitchell | 1847 | |||
| Mitchell, Elias | G014S000 | 17 Oct 1860 | 3 Jan 1946 | Noda Wolgamuth | 1860 | |
| Mitchell, Augustus | G014S000 | Eliza Jane (LNU) | 1847 | |||
| Moore, Isaac | G016S008 | 5 Apr 1801 | 2 Mar 1834 | 7 Feb 1855 | Barbara Overmeyer | 1849 |
| Moore, Barbara (Overmeyer) | G016S008 | 21 Sept 1809 | 2 Mar 1834 | 7 June 1889 | Isaac Moore | 1849 |
| Morey, Jay Danforth | G004S000 | 22 Dec 1822 | 30 Oct 1915 | 25 Oct 1853 | Susannah Redman | 1833 |
| Morey, Sarah (Hicks) | G004S000 | 1782 | After 1864 | Caleb Morey | 1833 | |
| Morey, Caleb | G004S000 | Abt. 1780 | Abt 1834 | Sarah Hicks | 1833 | |
| Morey, Elizabeth J. (Martin) | G004S000 | 3 Oct 1861 | 9 Jan 1918 | 24 Aug 1879 | George W. Morey | 1863 |
| Morey, George W. | G004S000 | 16 June 1857 | 16 Nov 1941 | 24 Aug 1879 | Elizabeth Jane Martin | 1857 |
| Morey, Grace E. (Maerker) | G004S000 | 25 Mar 1884 | 5 Dec 1963 | 24 Feb 1909 | Ray Morey | 1884 |
| Morey, Susannah (Redman) | G004S000 | 20 Feb 1837 | 15 July 1904 | 25 Oct 1853 | Jay Danforth Morey | 1851 |
| Morey, Ray E. | G004S000 | 27 Jan 1883 | 5 Sept 1944 | 24 Feb 1909 | Grace Maerker | 1883 |
| Moses, Elizabeth (Crawford) (Knapp) | G004S000 | 13 Oct 1820 | 25 Jan 1909 | 22 Feb 1839 | Calvin Crawford | 1864 |
| Myers, George S. | G028S000 | 1836 | 1895 | 21 Aug 1858 | Sarah A. Lamphier | 1858 |
| Myrice, William Lyle | G038S000 | 10 Oct 1861 | 29 Feb 1912 | 18 Feb 1894 | Rebecca Elizabeth Wellman | 1870 |
| Myrice, George Lover | G030S000 | 15 May 1835 | 24 Aug 1917 | 30 Dec 1858 | Louisa Ruch | 1870 |
| Myrice, George Lover | G038S000 | 15 May 1835 | 24 Aug 1917 | 30 Dec 1858 | Louisa Ruch | 1870 |
| Myrice, George Lover | G029S000 | 15 May 1835 | 24 Aug 1917 | 30 Dec 1858 | Louisa Ruch | 1870 |
| Norcross, William C. | G002S000 | 27 Nov 1837 | 14 Feb 1900 | 14 Sept 1859 | Rachel Harrod | 1859 |
| Norcross, Sherman B. | G002S000 | 13 Aug 1866 | 4 Feb 1942 | 10 Aug 1897 | Gertrude Hafey | 1866 |
| Norcross, Rachel (Harrod) | G002S000 | 1 Mar 1839 | 16 Mar 1910 | 14 Sept 1859 | William Norcross | 1859 |
| Norcross, Mary (Cozens) | G002S000 | 1 Feb 1812 | 1 Nov 1888 | 1832 | Aaron G. Norcross | 1812 |
| Norcross, Aaron G. | G002S000 | 14 Feb 1811 | 24 Apr 1870 | 1832 | Mary Cozens | 1850 |
| Oedy, Maria (Neidage) | G005S000 | Abt. 1820 | 23 Sept 1879 | Valentine Oedy | 1870 | |
| Oedy, Michael Sr. | G005S000 | Abt. 1823 | 2 July/Aug 1886 | Mary Neidage | 1870 | |
| Oedy, Valentine | G005S000 | 16 Aug 1858 | 20 Nov 1940 | 22 Nov 1883 | Caroline Wenzinger | 1870 |
| Pope, Anna (Wulff) | G009S005 | 23 Feb 1873 | 26 May 1961 | 19 Aug 1900 | Russell Pope | 1873 |
| Pope, Francis Marion | G009S005 | 29 Jan 1849 | 5 Jan 1918 | 9 May 1867 | Sarah Croninger | 1869 |
| Pope, Sarah (Croninger) | G009S005 | 14 Mar 1851 | 16 Aug 1933 | 9 May 1867 | Francis Marion Pope | 1869 |
| Rafferty, John | G021S000 | 1810 | 29 Apr 1858 | 1837 | Mary Graham | 1858 |
| Redman, Bedy | G004S000 | 8 Aug 1803 | 18 Oct 1870 | 8 Sept 1825 | Mary Arter | 1852 |
| Reimund, George | G036S000 | 3 Feb 1853 | 5 Feb 1910 | 1877 | Elizabeth E. Eberly | 1853 |
| Reimund, John | G036S000 | 1820 | 1862 | Mary E. Swin | 1852 | |
| Renollet, Paul | G012S000 | 17 May 1804 | 26 Sept 1875 | 17 Mar 1829 | Marie Elizabeth Odon | 1839 |
| Renollet, Daniel | G012S000 | 18 Mar 1848 | 17 Feb 1924 | 7 Nov 1872 | Barbara M. Brown | 1848 |
| Renollet, Marie Elizabeth (Odon) | G012S000 | 28 Feb 1808 | 17 Mar 1829 | Paul Renollet | 1848 | |
| Rigg, Truman | G008S000 | 22 Feb 1845 | 20 Apr 1901 | 19 Apr 1881 | Angeline Hartman | 1845 |
| Ripke, Emma Yungman | G000S009 | 1 Nov 1877 | 7 Apr 1949 | 15 June 1899 | Herman Ripke | 1883 |
| Roos, Anna Louise (Spieth) | G024S010 | 11 Nov 1873 | 7 June 1945 | 3 May 1894 | Charles Roos | 1873 |
| Roos, George | G024S010 | 19 Apr 1842 | 7 Jan 1922 | Elizabeth Rothhaar | 1869 | |
| Roos, Charles | G024S010 | 30 Dec 1869 | 15 Mar 1931 | 3 May 1894 | Anna Louise Spieth | 1880 |
| Scheuerle/Shiarla, George Ludwig | G037S000 | 20 Mar 1831 | 13 Apr 1908 | 11 Mar 1862 | Elizabeth Agnes Rettig | 1862 |
| Schortgen, Philomena (Homeier) | G025S011 | 14 Feb 1873 | 7 Aug 1959 | 16 Aug 1898 | Laurette C. Schortgen | 1880 |
| Scofield, Susanna (LNU) | G049S000 | Abt. 1836 | 14 Nov 1852 | Jared Scofield | 1833 | |
| Scofield, Jared | G049S000 | Abt. 1838 | Susanna (LNU) | 1833 | ||
| Scofield, Daniel B. | G049S000 | Abt. 1823 | 29 Mar 1864 | 14 Nov. 1852 | Malissa Austin | 1833 |
| Scofield, Malissa (Austin) | G049S000 | Abt. 1834 | After 1857, Bef | 14 Nov 1852 | Daniel B. Scofield | 1852 |
| Shafer, Gabriel | G027S000 | 1820 | 15 Aug 1896 | 10 Apr 1845 | Anna Warner | 1850 |
| Sheats, John | G035S000 | 2 Oct 1826 | 1 Mar 1904 | 24 Mar 1852 | Mary Ann Snyder | 1868 |
| Sheats, Anna Nancy (LNU) | G035S000 | 1799 | 27 Jan 1876 | Henry Sheats | 1868 | |
| Sheats, Mary Ann (Snyder) | G035S000 | 11 June 1834 | 31 Jan 1923 | 24 Mar 1852 | John Sheats | 1868 |
| Sinkey, William | G057S020 | 1833 | 16 Jun 1853 | Mary Ann Eliza Hardy | 1850 | |
| Sinkey, Josiah | G057S020 | 1800 | Catharine (Unknown) | 1850 | ||
| Sinkey, Julia Ann | G057S020 | 1 Feb 1857 | 14 Mar 1942 | 30 Nov 1873 | John Conley | 1870 |
| Smith, Elizabeth Ann (LNU) | G018S000 | 30 Mar 1821 | 15 Oct 1880 | 20 Apr/May 1842 | Michael Smith | 1850 |
| Smith, Elmer Ellsworth | G018S000 | 31 Mar 1861 | 19 Aug 1930 | 31 Dec 1881 | Harriet Elizabeth Harman | 1870 |
| Smith, Harriet Elizabeth (Harman) | G018S000 | 14 July 1858 | 16 Jun 1922 | 31 Dec 1881 | Elmer Ellsworth Smith | 1860 |
| Smith, Michael | G018S000 | 10 Sept 1818 | 17 Oct 1900 | 20 Apr/May 1842 | Elizabeth Ann (LNU) | 1846 |
| Snyder, Mary Jane (Clunk) | G034S000 | 18 June 1833 | 4 Aug 1906 | 4 Nov 1852 | Thomas Calendar Snyder | 1870 |
| Snyder, Thomas Calendar | G034S000 | 14 Mar 1827 | 23 Mar 1896 | 4 Nov 1852 | Mary Jane Clunk | 1870 |
| Spangler, Jesse | G003S000 | 1797 | 1865 | 14 June 1821 | Elizabeth Walters | 1863 |
| Spangler, Sarah (Fasnaught) | G006S003 | Wesley Fasnaught | 1850 | |||
| Spangler, Elizabeth (Walters) | G003S000 | 21 Dec 1800 | 14 June 1821 | Jesse Spangler | 1863 | |
| Spieth, William | G024S010 | 28 Aug 1828 | 8 Apr 1910 | 20 Dec 1857 | Catharine Faungener | 1859 |
| Timpe, Mary Ann (Spangler) | G003S000 | 18 May 1835 | 9 May 1912 | 14 Dec 1857 | John Henry Martin Timpe | 1854 |
| Timpe, John Henry Martin | G003S000 | 17 Sept 1821 | 30 Sept 1909 | 14 Dec 1857 | Mary Ann Spangler | 1849 |
| Waggoner, Nancy (Penix) | G049S000 | 1803 | Before 1865 | 25 Aug 1823 | Peter Waggoner | 1850 |
| Waggoner, Peter | G049S000 | 22 Dec 1801 | 18 Nov 1869 | 25 Aug 1823 | Nancy Penix | 1850 |
| Weaks, James P. B. | G017S000 | 5 May 1859 | 21 Oct 1943 | 4 May 1880 | Anna Shull | 1870 |
| Weaks, Jacob | G019S000 | 6 Dec 1824 | 13 Oct 1878 | 26 Oct 1848 | Calista Caldwell | 1864 |
| Weaks, David A. | G017S000 | 10 Aug 1835 | 16 Aug 1922 | 25 Dec 1856 | Barbara Clark | 1870 |
| Weaks, Calista (Caldwell) | G019S000 | 1829 | 26 Oct 1848 | Jacob Weaks | 1870 | |
| Weaks, Barbara (Clark) | G017S000 | 1840 | 1922 | 25 Dec 1856 | David A. Weaks | 1861 |
