There are currently 7 record(s) matching your query.
| Vol | Pg | License Date | Marriage Date | Male | Female | Comments |
|---|---|---|---|---|---|---|
| A | Dec 30, 1847 | Dec 30, 1847 | Daniel WISE | Catharine Jane LINGLE | ||
| 2 | Aug 24, 1861 | Aug 24, 1861 | James WISER | Rosella BELL | On app of H. Guyer. | |
| 5 | Dec 25, 1883 | Dec 26, 1883 | William WISE | Clara BELLINGER | Napoleon. | |
| 6 | Sep 04, 1889 | Sep 05, 1889 | Charles W. WISEMAR | Emma SCHLIESSER | Malinta, O. | |
| 8 | Nov 25, 1895 | Nov 28, 1895 | H.M. WISE | Alta TAWNEY | Hamler, OH | |
| 8 | Jan 06, 1896 | Jan 06, 1896 | Philip WISE | Sophia SMITH | Deshler, OH | |
| 9 | Nov 01, 1899 | Nov 01, 1899 | Louie WISE | Daisey THATCHER |
