1883 Civil War Pension Records
| Nr. | Name | Cert. Nr. | Post Office | Cause | Mo. Rate | MY Begun |
|---|---|---|---|---|---|---|
| 1 | Frederick M. Adams | 67531 | Napoleon, Napoleon Township | Gun Shot Wound, Left Knee | $6.00 | |
| 2 | Leonard Allenan | 61620 | Liberty Center, Liberty Township | Gun Shot Wound, Right Hip | $4.00 | |
| 3 | Henry Andrix | 37084 | West Hope, Richfield Township | Wounded, Left Arm | $9.99 | |
| 4 | Mary A. Babcock | 69860 | Napoleon, Napoleon Township | Widow | $8.00 | |
| 5 | John B. Babcock | 126153 | Napoleon, Napoleon Township | Wounded, Head | $9.99 | |
| 6 | Samuel Baer | 115882 | Ridgeville Corners, Ridgeville Township | Disease of Eyes | $9.99 | |
| 7 | Conrad Baner | 40144 | Holgate, Pleasant Township | Bronchitis | $8.00 | |
| 8 | George W. Bangher | 120912 | Grelton, Richfield Township | Gun Shot Wound, Left Foot | $6.00 | |
| 9 | Jacob Barnhart | 54088 | Napoleon, Napoleon Township | Wounded, Right Leg | $9.99 | |
| 10 | William J. Barr | 74381 | Florida, Flatrock Township | Disease of Spine | $9.99 | |
| 11 | Samuel R. Battenfield | 80125 | McClure, Damascus Township | Wounded, Right Side and Spine | $9.99 | |
| 12 | Jacob Bechstein | 221427 | Colton, Washington Township | Chronic Diarrhea and Disease of Abdominal Viscera. | $6.00 | November 1882 |
| 13 | Lewis H. Beilharz | 8580 | Liberty Center, Liberty Township | Chronic Diarrhea | $8.00 | |
| 14 | Claiborn R. Bethel | 181135 | Napoleon, Napoleon Township | Gun Shot Wound, Left Forearm | $1.00 | January 1881 |
| 15 | John Biggins | 80604 | Texas, Washington Township | Wounded, Left Hand | $9.99 | |
| 16 | Mason A. Blackeman | 63180 | Napoleon, Napoleon Township | Loss of Right Leg | $9.99 | |
| 17 | William Bonney | 195217 | Napoleon, Napoleon Township | Chronic Rheumatism and Disease of Heart | $4.00 | August 1881 |
| 18 | Samuel Bost | 198439 | Napoleon, Napoleon Township | Gun Shot Wound, Neck | $4.00 | November 1881 |
| 19 | Abraham Bost | 115054 | Napoleon, Napoleon Township | Disease of Liver and Spleen | $8.00 | |
| 20 | Lavina Bowen | 61997 | Napoleon, Napoleon Township | Widow | $8.00 | |
| 21 | Josiah Bright | 91246 | Florida, Flatrock Township | Contusion Wound of Leg and Fractured Left Leg | $9.99 | |
| 22 | Justin F. Brown | 63149 | Liberty Center, Liberty Township | Wounded, Left Foot | $2.66 | |
| 23 | Samuel E. Brown | 124656 | Napoleon, Napoleon Township | Wounded, Left Arm, Left Foot, Injury to Abdomen and to Right Eye | $9.99 | |
| 24 | Charles Burns | 215493 | Hamler, Marion Township | Gun Shot Wound, Left Thigh | $2.00 | July 1882 |
| 25 | Thomas Burrow | 71972 | Napoleon, Napoleon Township | Wounded, Right Forearm and Scurvy | $8.00 | |
| 26 | Henry B. Cairus | 87607 | Holgate, Pleasant Township | Wound of Spine, Causing Partial Paralysis of Lower Extremities | $8.00 | |
| 27 | George J. Capen | 167300 | West Hope, Richfield Township | Gun Shot Wound, Left Arm and Head | $4.00 | April 1880 |
| 28 | Harriet W. Cary | 73229 | Napoleon, Napoleon Township | Dependent Mother | $8.00 | |
| 29 | Henry L. Chapman | 74665 | Ridgeville Corners, Ridgeville Township | Both Feet Frozen | $8.00 | |
| 30 | Rosina M. Choate | 44340 | Napoleon, Napoleon Township | Widow | $9.99 | |
| 31 | Jeremiah Coler | 80602 | Colton, Washington Township | Wound of Left Arm | $9.99 | |
| 32 | Robert R. Conn | 35211 | McClure, Damascus Township | Chronic Rheumatism | $4.00 | |
| 33 | Nathan B. Conrad | 213434 | Liberty Center, Liberty Township | Disease of Heart | $9.99 | June 1882 |
| 34 | Susan Cooley | 123855 | Ridgeville Corners, Ridgeville Township | Dependent Mother | $8.00 | January 1869 |
| 35 | Daniel Courtright | 55353 | Texas, Washington Township | Wounded, Right Forearm and Right Side of Head | $9.99 | |
| 36 | John W. Davis | 220760 | Colton, Washington Township | Chronic Diarrhea | $2.00 | November 1882 |
| 37 | Maria Davis | 103081 | Deshler, Bartlow Township | Widow | $8.00 | November 1867 |
| 38 | Edward H. Dawson | 183710 | Napoleon, Napoleon Township | Gun Shot Wound, Right Forearm | $4.00 | March 1881 |
| 39 | Charles A. Day | 107801 | Napoleon, Napoleon Township | Conjuctivitis, Disease of Eyes | $8.00 | |
| 40 | Maria Dean | 81104 | Deshler, Bartlow Township | Widow | $8.00 | August 1866 |
| 41 | Mary Dennison | 5446 | Hamler, Marion Township | Widow | $8.00 | |
| 42 | Jacob Dixon | 45728 | Florida, Flatrock Township | Typhoid Fever | $6.00 | |
| 43 | Boyd Dunbar | 100984 | Napoleon, Napoleon Township | Wounded, Left Hip | $8.00 | |
| 44 | Daniel Duval | 46198 | Napoleon, Napoleon Township | Wounded, Right Knee | $8.00 | |
| 45 | Joseph Edwards | 186983 | Hamler, Marion Township | Gun Shot Wound, Left Hand with Loss of Middle Finger | $4.00 | April 1881 |
| 46 | Martin Edwards | 142912 | Napoleon, Napoleon Township | Disease of Eyes | $2.66 | December 1876 |
| 47 | Caroline Eidson | 181984 | Napoleon, Napoleon Township | Widow | $9.99 | September 1878 |
| 48 | Margaret Elarton | 37784 | Napoleon, Napoleon Township | Widow | $8.00 | |
| 49 | Robert G. Emery | 121739 | Florida, Flatrock Township | Chronic Diarrhea | $6.00 | February 1873 |
| 50 | Nicholas Ex | 78923 | New Bavaria, Pleasant Township | Injury to Left Arm | $4.00 | |
| 51 | Bradley Fauver | 67830 | New Bavaria, Pleasant Township | Synovitis, Right Ankle | $9.99 | December 1866 |
| 52 | Jacob Finney | 185215 | Napoleon, Napoleon Township | Gun Shot Wound, Left Thigh | $4.00 | March 1881 |
| 53 | David Flower | 65276 | West Hope, Richfield Township | Wounded, Left Heel | $8.00 | |
| 54 | Peter Folk | 214734 | Napoleon, Napoleon Township | Gun Shot Wound, Left Leg | $4.00 | June 1882 |
| 55 | Christopher M. Ford | 26351 | Napoleon, Napoleon Township | Wounded, Left Arm | $8.00 | April 1864 |
| 56 | Augustus Fortney | 41937 | Napoleon, Napoleon Township | Wounded, Left Leg | $9.99 | |
| 57 | George Fredericks | 84000 | Hamler, Marion Township | Loss 1 and 3 Fingers Left Hand and Resulting Impairment Little Finger | $9.99 | |
| 58 | Jacob Fronce | 207419 | Malinta, Monroe Township | Gun Shot Wound, Left Hand and Right Elbow | $2.00 | April 1882 |
| 59 | Ambrose Fry | 111480 | Texas, Washington Township | Chronic Rheumatism | $8.00 | |
| 60 | William Fuller | 136172 | Deshler, Bartlow Township | Wounded Left Forearm | $6.00 | |
| 61 | Michael Furney | 46527 | Liberty Center, Liberty Township | Loss of Left Leg | $9.99 | February 1865 |
| 62 | John Gessner | 49293 | Napoleon, Napoleon Township | Wounded, Right Foot, Arm, Left Shoulder and Left Foot | $9.99 | |
| 63 | Bethuel Goodell | 201524 | Colton, Washington Township | Injury to Left Wrist | $4.00 | January 1882 |
| 64 | Moses Goore | 70746 | Napoleon, Napoleon Township | Wounded, Right Breast | $4.00 | January 1867 |
| 65 | William Gray | 207343 | Deshler, Bartlow Township | Disease of Lungs | $9.99 | April 1882 |
| 66 | Susannah Green | 53944 | Napoleon, Napoleon Township | Widow | $8.00 | |
| 67 | Peter Greiner | 152377 | Colton, Washington Township | Injury to Abdomen and Right Hip | $6.00 | April 1878 |
| 68 | Dorothy Groschner | 134663 | Napoleon, Napoleon Township | Dependent Mother | $8.00 | September 1869 |
| 69 | Julian H. Gunn | 163237 | Holgate, Pleasant Township | Disease of Lungs and Throat | $4.00 | |
| 70 | Emanuel Gwyer | 119561 | Texas, Washington Township | Wounded, Right Side | $9.99 | |
| 71 | Samuel C. Haag | 48769 | Napoleon, Napoleon Township | Loss of Left Arm | $9.99 | |
| 72 | James Haley | 79380 | Liberty Center, Liberty Township | Wounded, Right Arm | $5.33 | |
| 73 | Joseph J. Haly | 114536 | Napoleon, Napoleon Township | Chronic Diarrhea | $4.00 | November 1871 |
| 74 | Susanna Hammell | 182193 | Holgate, Pleasant Township | Dependent Mother | $8.00 | October 1878 |
| 75 | Chas. H. Hanchett | 134962 | Texas, Washington Township | Wounded, Left Hand | $2.00 | |
| 76 | Shepard C. Harman | 196600 | Napoleon, Napoleon Township | Erysipelas and Disease of Eyes | $8.00 | October 1881 |
| 77 | Daniel Hartnelt | 113088 | Napoleon, Napoleon Township | Paralysis | $9.99 | |
| 78 | Orelius Haynes | 58123 | Napoleon, Napoleon Township | Wounded, Left Ankle | $4.00 | February 1866 |
| 79 | Leir Heberling | 179369 | Colton, Washington Township | Chronic Diarrhea Resulting in Disease of Abdominal Viscera. | $2.00 | December 1880 |
| 80 | John Hees | 177027 | Napoleon, Napoleon Township | Gun Shot Wound of Head and Epilepsy | $4.00 | October 1880 |
| 81 | Christian H. Helberg | 175438 | Napoleon, Napoleon Township | Gun Shot Wound, Left Side | $2.00 | October 1880 |
| 82 | George G. Henderson | 122237 | Liberty Center, Liberty Township | Wounded, Left Shoulder | $9.99 | |
| 83 | Hiram Henderson | 50052 | Liberty Center, Liberty Township | Loss of Right Forearm and Injury to Left Hand | $9.99 | |
| 84 | Henry C. Hess | 158409 | Colton, Washington Township | Injury of Right Knee | $6.00 | March 1879 |
| 85 | Joseph F. Hill | 97155 | Colton, Washington Township | Wound of Breast | $8.00 | April 1869 |
| 86 | David Hill | 85809 | Hamler, Marion Township | Injury to Shoulder | $8.00 | October 1867 |
| 87 | Mary Hime | 11967 | Colton, Washington Township | Widow, War of 1812 | $8.00 | November 1878 |
| 88 | Jacob Hiser | 57738 | Liberty Center, Liberty Township | Loss part of Right Hand | $9.99 | |
| 89 | Harriet E. Holley | 107076 | Napoleon, Napoleon Township | Widow | $8.00 | January 1868 |
| 90 | Sarah Jane Holly | 69872 | Napoleon, Napoleon Township | Widow | $8.00 | |
| 91 | Letitia C. Holmes | 189453 | Deshler, Bartlow Township | Widow | $8.00 | August 1880 |
| 92 | Noah Hoot | 214749 | Colton, Washington Township | Gun Shot Wound, Left Forearm | $2.00 | June 1882 |
| 93 | Rachel Hulet | 184011 | Colton, Washington Township | Widow | $8.00 | May 1879 |
| 94 | Otha H. Hull | 109855 | Liberty Center, Liberty Township | Rupture and Varicose Veins on both Sides | $5.33 | September 1871 |
| 95 | Charles J. Hunt | 36729 | Deshler, Bartlow Township | Wounded, Left Thigh | $4.00 | |
| 96 | William H. Ingle | 47737 | McClure, Damascus Township | Loss of Left Arm | $9.99 | |
| 97 | Isaac W. Ingle | 168338 | Napoleon, Napoleon Township | Gun Shot Wound, Left Hip and Right Hand | $6.00 | May 1880 |
| 98 | Mary J. Jackman | 80814 | New Bavaria, Pleasant Township | Dependent Mother | $8.00 | October 1866 |
| 99 | Willard C. Johnson | 120549 | Napoleon, Napoleon Township | Injury to Left Leg | $5.33 | December 1872 |
| 100 | Enas M. Jones | 111239 | Hamler, Marion Township | Rheumatism and Resulting Heart Disease | $9.99 | |
| 101 | Louisa M. Jones | 168491 | Liberty Center, Liberty Township | Widow | $9.99 | April 1875 |
| 102 | David M. Jones | 223680 | Napoleon, Napoleon Township | Chronic Diarrhea | $4.25 | December 1882 |
| 103 | Ephraim Jsmes | 145889 | Napoleon, Napoleon Township | Wounded, Right Arm | $6.00 | |
| 104 | Charles Keischer | 4680 | New Bavaria, Pleasant Township | Injury to Abdomen | $8.00 | |
| 105 | Mary Kilpatrick | 182486 | Napoleon, Napoleon Township | Widow | $8.00 | November 1878 |
| 106 | Emerick Kirk | 75355 | Napoleon, Napoleon Township | Wounded, Right Groin | $9.99 | |
| 107 | Henry Konzen | 132706 | Napoleon, Napoleon Township | Wounded, Lower Lumbar Vertebra | $8.00 | |
| 108 | Harrison H. Lamb | 74227 | Liberty Center, Liberty Township | Paralysis, Right Arm | $9.99 | |
| 109 | Aaron Lantzenheiser | 127832 | Napoleon, Napoleon Township | Wounded, Left Shoulder | $4.00 | |
| 110 | Nicholas Lapendahl | 85101 | New Bavaria, Pleasant Township | Wounded, Right Hand | $9.99 | |
| 111 | Henry Lazenby | 80378 | Napoleon, Napoleon Township | Wounded, Right Arm | $8.00 | |
| 112 | Henry L. Leas | 195406 | Liberty Center, Liberty Township | Gun Shot Wound, Right Thigh | $4.00 | September 1881 |
| 113 | Isaac Leirnsparger | 30234 | Liberty Center, Liberty Township | Wounded, Left Leg, Compound Fracture | $9.99 | |
| 114 | William Leitner | 107896 | Colton, Washington Township | Wounded, Left Forearm | $6.00 | |
| 115 | George W. Lowery | 133419 | Hamler, Marion Township | Wounded, Right Breast | $6.00 | |
| 116 | Samuel Martin | 52701 | Napoleon, Napoleon Township | Wounded, Left Wrist | $9.99 | |
| 117 | Mearrison J. Marvin | 60304 | Napoleon, Napoleon Township | Wounded, Right Arm | $6.00 | |
| 118 | Dyer R. Mathews | 138154 | Colton, Washington Township | Varicose Veins both Legs | $8.00 | |
| 119 | Sarah McClure | 80172 | McClure, Damascus Township | Dependent Mother | $8.00 | August 1866 |
| 120 | Hiram W. McGloue | 26953 | Texas, Washington Township | Loss of Right Leg | $9.99 | |
| 121 | Henry McHenry | 215818 | Napoleon, Napoleon Township | Chronic Diarrhea | $9.99 | July 1882 |
| 122 | William McKee | 216920 | Liberty Center, Liberty Township | Deafness, Left Ear | $1.00 | August 1882 |
| 123 | Rachel McKibben | 26022 | Napoleon, Napoleon Township | Widow | $8.00 | July 1879 |
| 124 | Basil Middleton | 113410 | Liberty Center, Liberty Township | Chronic Diarrhea and Injury to Abdomen | $9.99 | |
| 125 | Jane Miller | 85127 | Liberty Center, Liberty Township | Widow | $8.00 | October 1866 |
| 126 | William Moore | 118224 | Napoleon, Napoleon Township | Disease of Eyes | $9.99 | |
| 127 | Emeline Murray | 57313 | Liberty Center, Liberty Township | Widow | $8.00 | |
| 128 | William Nanna | 120132 | Deshler, Bartlow Township | Wounded, Right Thigh | $4.00 | |
| 129 | Margaret A. Naugle | 30922 | Napoleon, Napoleon Township | Widow | $8.00 | |
| 130 | Alexander Noble | 171022 | Deshler, Bartlow Township | Gun Shot Wound, Left Side | $4.00 | June 1880 |
| 131 | William C. Norcross | 186690 | Colton, Washington Township | Chronic Diarrhea | $6.00 | April 1881 |
| 132 | Geo. M. Ostrander | 117840 | Florida, Flatrock Township | Sore Eyes | $6.00 | 1872 |
| 133 | Jesse Overhulse | 83315 | Napoleon, Napoleon Township | Wounded, Left Hip | $8.00 | |
| 134 | Samuel Overmier | 51635 | Colton, Washington Township | Wounded, Left Arm | $9.99 | |
| 135 | Lorenzo Ozbill | 147801 | Napoleon, Napoleon Township | Disease of Lungs | $8.00 | |
| 136 | James N. Palmerton | 118481 | Liberty Center, Liberty Township | Injury to Abdomen | $6.00 | |
| 137 | Barnard Poorman | 108700 | Liberty Center, Liberty Township | Enlargement of Spleen | $9.99 | |
| 138 | Nancy Pratt | 53757 | Napoleon, Napoleon Township | Dependent Mother | $8.00 | August 1865 |
| 139 | Samuel Redman | 192448 | Napoleon, Napoleon Township | Chronic Diarrhea | $4.00 | July 1881 |
| 140 | Elizabeth Reed | 179981 | Liberty Center, Liberty Township | Widow | $8.00 | February 1878 |
| 141 | Henry Rehm | 126831 | New Bavaria, Pleasant Township | Chronic Diarrhea | $9.99 | |
| 142 | George Reichart | 108810 | Napoleon, Napoleon Township | Wounded, Left Foot | $4.00 | |
| 143 | Philip Reiger | 51347 | Napoleon, Napoleon Township | Wounded, Left Leg | $7.00 | |
| 144 | Lewis Y. Richards | 220204 | Napoleon, Napoleon Township | Partial Paralysis, Left Side, Disease of Stomach and Chronic Diarrhea | $9.99 | November 1882 |
| 145 | John Roddy | 207081 | Napoleon, Napoleon Township | Gun Shot Wound, Right Thigh | $4.00 | April 1882 |
| 146 | Frederick Rohde | 134195 | Napoleon, Napoleon Township | Injury to Abdomen | $9.99 | |
| 147 | Thomas B. Roughton | 33280 | Ridgeville Corners, Ridgeville Township | Wounded, Right Leg | $6.00 | |
| 148 | Charles Roy | 68789 | Deshler, Bartlow Township | Wounded Left Leg | $6.00 | |
| 149 | Hannah E. Russell | 5545 | Deshler, Bartlow Township | Widow | $8.00 | |
| 150 | Converse P. Russell | 32895 | Liberty Center, Liberty Township | Wounded, Right Leg | $9.99 | |
| 151 | Sarah I. Schofield | 185269 | New Bavaria, Pleasant Township | Widow | $8.00 | August 1879 |
| 152 | Wilson Schuyler | 99030 | Holgate, Pleasant Township | Wounded, Left Leg and Hand, Loss of 3rd Finger | $8.00 | |
| 153 | Philip C. Schwop | 62611 | New Bavaria, Pleasant Township | Gun Shot Wound, Right Leg | $6.00 | |
| 154 | Jacob Sence | 109726 | Napoleon, Napoleon Township | Wounded, Left Shoulder | $8.00 | |
| 155 | Wm. B. Seymour | 4098 | Liberty Center, Liberty Township | $2.00 | ||
| 156 | John Shelt | 183404 | Napoleon, Napoleon Township | Gun Shot Wound, Left Hip | $2.00 | February 1881 |
| 157 | Frederick Sherman | 78265 | Deshler, Bartlow Township | Wound of Back | $9.99 | |
| 158 | David Sheurer | 216004 | Hamler, Marion Township | Injury to Left Forearm | $4.00 | July 1882 |
| 159 | Isaac J. Shoemaker | 134360 | Liberty Center, Liberty Township | Wounded, Left Hip | $4.00 | |
| 160 | John Shupe | 134890 | Florida, Flatrock Township | Injury to Abdomen | $4.00 | |
| 161 | Ann E. Sisty | 90350 | Grelton, Richfield Township | Widow | $8.00 | February 1867 |
| 162 | Henry Snyder | 61385 | Napoleon, Napoleon Township | Gun Shot Wound, Right Leg and Disease of Eyes | $9.99 | |
| 163 | Francis M. Spangler | 75273 | Malinta, Monroe Township | Wounded, Left Ankle | $8.00 | |
| 164 | Catherine Speigel | 76110 | Napoleon, Napoleon Township | Dependent Mother | $8.00 | June 1866 |
| 165 | George Stephens | 64219 | New Bavaria, Pleasant Township | Loss Sight in Right Eye | $4.00 | |
| 166 | Jacob Stickley | 109655 | Napoleon, Napoleon Township | Wounded, Right Leg | $8.00 | |
| 167 | Orlando B. Stout | 110891 | Florida, Flatrock Township | Wounded, Left Shoulder | $4.00 | |
| 168 | Christena Stout | 26715 | Napoleon, Napoleon Township | Widow | $8.00 | September 1879 |
| 169 | Amos Stricker | 79386 | Deshler, Bartlow Township | Wounded, Right Forearm | $9.99 | |
| 170 | Alvah C. Thomas | Deshler, Bartlow Township | Gun Shot Wound of Abdomen | $4.00 | ||
| 171 | David Thompson | 82346 | Liberty Center, Liberty Township | Wound of Face | $8.00 | |
| 172 | John Thrapp | 25048 | Napoleon, Napoleon Township | Survivor, War of 1812 | $8.00 | April 1879 |
| 173 | Mary Trail | 57277 | Napoleon, Napoleon Township | Dependent Mother | $8.00 | August 1866 |
| 174 | Eli Van Horn | 148621 | Deshler, Bartlow Township | Wounded, Left Side | $3.00 | October 1877 |
| 175 | Julius Vanhyning | 124411 | Napoleon, Napoleon Township | Injury to Abdomen | $8.00 | |
| 176 | John B. Viers | 17133 | Liberty Center, Liberty Township | Wounded, Left Thigh | $7.75 | |
| 177 | Simon M. Wagoner | 202592 | Colton, Washington Township | Gun Shot Wound, Right Arm | $4.00 | February 1882 |
| 178 | William H. Waltman | 196675 | Deshler, Bartlow Township | Gun Shot Wound, Left Foot | $4.00 | October 1881 |
| 179 | Jacob Westerman | 136729 | Napoleon, Napoleon Township | Injury to Left Leg | $4.00 | |
| 180 | Joseph Westerman | 179681 | Napoleon, Napoleon Township | Chronic Diarrhea | $4.00 | December 1880 |
| 181 | Zephaniah Wheeler | 186406 | Deshler, Bartlow Township | Shell Contusion, Left Side | $4.00 | April 1880 |
| 182 | Benjamin S. Wheeler | 49022 | Ridgeville Corners, Ridgeville Township | Wounded, Left Arm | $9.99 | |
| 183 | William Whitaker | 201784 | Colton, Washington Township | Gun Shot Wound, Right Thigh | $4.00 | January 1882 |
| 184 | Conrad Wiger | 145700 | Deshler, Bartlow Township | Injury to Abdomen | $4.00 | June 1877 |
| 185 | Luther L. Wilcox | 209409 | Elery, Monroe Township | Gun Shot Wound, Left Buttock | $2.00 | May 1882 |
| 186 | Joseph A. Wills | 208655 | Holgate, Pleasant Township | Disease of Eyes, Rheumatism and Diarrhea | $4.00 | May 1882 |
| 187 | Sidney Winsor | 58470 | Holgate, Pleasant Township | Scurvy, Rheumatism and Disease of Abdominal Viscera. | $8.00 | |
| 188 | Sylvina Wright | 116655 | Liberty Center, Liberty Township | Dependent Mother | $8.00 | September 1868 |
| 189 | Silas Wright | 143996 | Napoleon, Napoleon Township | Total Blindness and Partial Deafness | $9.99 | March 1877 |
