There are 6 record(s) for Kruger Cemetery. Click on the name to see the complete record.
| Name | Death Date | Place of Death | Birth Date | Place of Birth | Cemetery | Unit | War | Comments |
|---|---|---|---|---|---|---|---|---|
| James CONN | Kruger | Co. F, 66th OVI | Civil War | |||||
| Geo. PRICE | 9/13/1861 | Defiance, Defiance Co., OH | Kruger | Co. B, 38th OVI | Civil War | |||
| James REID | 3/31/1909 | Chardon, Geauga Co., OH | 9/10/1837 | Kirkmichael, Scotland | Kruger | Co. D, 68th OVI | Civil War | |
| Henry SPRAGUE | 3/3/1886 | 11/15/1828 | Kruger | Co. I, 2nd Alabama Col. Troops | Civil War | |||
| George W. STEVENS | 3/7/1862 | Fort Donnelson, TN | 1845 | Kruger | Co. I, 68th OVI | Civil War | ||
| John STEVENS | 1855 | 1768 | Kruger | Col. Nat. Gist's Virginia Regiment | War of 1812 |
